How do the entries compare?
The same columns for all 13 entities. Depth counts named lawyers × 2 plus jurisdictions plus registers; the 7 marks are the verification checks in the order they are listed on the method page.
| Entity | Type | Jurisdictions | Depth | Verified | Checks |
|---|---|---|---|---|---|
| Extradition Lawyers | Law firm | Ukraine · Poland · Ireland · Lebanon · Cyprus | 18 | 6/7 | ✓✓✓✓✓·✓ |
| 5 St Andrew's Hill | Barristers' chambers | England and Wales | 2 | 0/7 | ······· |
| Bindmans | Law firm | England and Wales | 2 | 0/7 | ······· |
| Corker Binning | Law firm | England and Wales | 2 | 0/7 | ······· |
| Doughty Street Chambers | Barristers' chambers | England and Wales | 2 | 0/7 | ······· |
| GT Stewart | Law firm | England and Wales | 2 | 0/7 | ······· |
| Hodge Jones & Allen | Law firm | England and Wales | 2 | 0/7 | ······· |
| Kaarls Strafrechtadvocaten | Law firm | Netherlands | 2 | 0/7 | ······· |
| Kingsley Napley | Law firm | England and Wales | 2 | 0/7 | ······· |
| Peters & Peters | Law firm | England and Wales | 2 | 0/7 | ······· |
| Rademacher & Horst | Law firm | Germany | 2 | 0/7 | ······· |
| Schlun & Elseven | Law firm | Germany | 2 | 0/7 | ······· |
| Oberheiden P.C. | Law firm | United States | 1 | 0/7 | ······· |
A row highlighted in the table is the publisher's own entry. It is scored by the same function as the rest.